Size Checker - Shirts and Unisex



Measurements given in the size guides are for our own brand clothing only
The size guides apply to body measurements only and do not match the measurements of the clothing. Clothing measurements will vary according to style, fabric, ease allowance and desired fit, but will fit the body size indicated on the size guides. To ensure correct sizing is ordered customer must request data sheet from sales
SHIRTS
| SIZE | COLLAR SIZE | TO FIT CHEST |
| ins | cms | ins | cms |
| X-SML | 14/14.5 | 36/37 | 36 | 91 |
| SML | 14/14.5 | 36/37 | 38 | 96 |
| MED | 15/15.5 | 39/40 | 40 | 102 |
| LRG | 16/16.5 | 41/42 | 42 | 107 |
| EXL | 17/17.5 | 44/45 | 44 | 112 |
| XXL | 18/18.5 | 46/47 | 46 | 117 |
| 3XL | 19/19.5 | 49/50 | 48/50 | 122/127 |
| 4XL | 20/20.5 | 51/52 | 52/54 | 132/137 |
| 5XL | 21/21.5 | 54/55 | 56/58 | 142/147 |
| 6XL | 22/22.5 | 56/57 | 60/62 | 152/157 |
|
|
UNISEXWEAR
| | SIZE | CHEST | TROUSERS |
| WAIST | SEAT |
| in | cms | ins | cms | ins | cms |
SPECIAL SIZING | XXSML | 34 | 84 | 28 | 71 | 36 | 91 |
| XSML | 36 | 91 | 30 | 76 | 38 | 96 |
| | S | 38 | 96 | 32 | 81 | 40 | 102 |
| | M | 40 | 102 | 34 | 86 | 42 | 107 |
| | L | 42 | 107 | 36 | 91 | 44 | 112 |
| | EXL | 44 | 112 | 38 | 96 | 46 | 117 |
| | 2XL | 46 | 117 | 40 | 102 | 48 | 122 |
| | 3XL | 48/50 | 122/127 | 42 | 107 | 50 | 127 |
| | 4XL | 52/54 | 132/137 | 44 | 112 | 52 | 132 |
| | 5XL | 56/58 | 142/147 | 46 | 117 | 54 | 137 |
| | 6XL | 60/62 | 152/157 | 48 | 122 | 56 | 142 |
Applicable to jackets, coats, anoraks, bodywarmers,T-shirts, poloshirts, coveralls, workwear trousers, mesh waistcoats, mesh jackets, (smallest size available for mesh garments is 38"/96cm chest) |
|
It is recommended that you use the guidelines in the charts and on the illustrations, on how to measure yourself. It is advisable to take actual body measurements, rather than measuring over clothes or taking sizes from existing clothes.